2018 Giro d'Italia
101st edition: May 4 - May 27, 2018
Start list: May 3, 2018
2018 Giro d'Italia start list with back numbers, May 3, 2018:
TEAM SUNWEB | |
DS: Marc Reef | |
1 | DUMOULIN Tom |
2 | CURVERS Roy |
3 | HAGA Chad |
4 | HAMILTON Chris |
5 | HOFSTEDE Lennard |
6 | OOMEN Sam |
7 | TEN DAM Laurens |
8 | VERVAEKE Louis |
AG2R LA MONDIALE | |
DS: Laurent Bondi | |
11 | GENIEZ Alexandre |
12 | BIDARD François |
13 | CHEREL Mickaël |
14 | DENZ Nico |
15 | DUPONT Hubert |
16 | JAUREGUI Quentin |
17 | MONTAGUTI Matteo |
18 | VENTURINI Clément |
ANDRONI GIOCATTOLI-SIDERMEC | |
DS: Giovanni Savio | |
21 | GAVAZZI Francesco |
22 | BALLERINI Davide |
23 | BELLETTI Manuel |
24 | CATTANEO Mattia |
25 | FRAPPORTI Marco |
26 | MASNADA Fausto |
27 | TORRES Rodolfo Andres |
28 | VENDRAME Andrea |
ASTANA PRO TEAM | |
DS: Alexandr Shefer | |
31 | LÓPEZ M Miguel Ángel |
32 | BILBAO Pello |
33 | HIRT Jan |
34 | KANGERT Tanel |
35 | LUTSENKO Alexey |
36 | SANCHEZ Luis Leon |
37 | VILLELLA Davide |
38 | ZEITS Andrey |
BAHRAIN - MERIDA | |
DS: Alberto Volpi | |
41 | POZZOVIVO Domenico |
42 | BOARO Manuele |
43 | BONIFAZIO Niccolo |
44 | MOHORIC Matej |
45 | NIBALI Antonio |
46 | NOVAK Domen |
47 | SIUTSOU Kanstantsin |
48 | VISCONTI Giovanni |
BARDIANI-CSF | |
DS: Roberto Reverberi | |
51 | CICCONE Giulio |
52 | ANDREETTA Simone |
53 | BARBIN Enrico |
54 | GUARDINI Andrea |
55 | MAESTRI Mirco |
56 | SENNI Manuel |
57 | SIMION Paolo |
58 | TONELLI Alessandro |
BMC RACING TEAM | |
DS: Maximilian Sciandri | |
61 | DENNIS Rohan |
62 | DE MARCHI Alessandro |
63 | DRUCKER Jean Pierre |
64 | FRANKINY Kilian |
65 | ROCHE Nicholas |
66 | ROELANDTS Jurgen |
67 | VENTOSO Francisco |
68 | VLIEGEN Loïc |
BORA-HANSGROHE | |
DS: Christian Pomer | |
71 | FORMOLO Davide |
72 | BENEDETTI Cesare |
73 | BENNETT Sam |
74 | GROSSSCHARTNER Felix |
75 | KONRAD Patrick |
76 | PFINGSTEN Christoph |
77 | SCHILLINGER Andreas |
78 | SELIG Rüdiger |
GROUPAMA-FDJ | |
DS: DS: Sebastien Joly | |
81 | PINOT Thibaut |
82 | BONNET William |
83 | LADAGNOUS Matthieu |
84 | MORABITO Steve |
85 | PREIDLER Georg |
86 | REICHENBACH Sébastien |
87 | ROUX Anthony |
88 | ROY Jérémy |
ISRAEL CYCLING ACADEMY | |
DS: Kjell Carlstrom | |
91 | HERMANS Ben |
92 | BOIVIN Guillaume |
93 | DEMPSTER Zakkari |
94 | NEILANDS Krists |
95 | NIV Guy |
96 | PLAZA MOLINA Ruben |
97 | SBARAGLI Kristian |
98 | SAGIV Guy |
LOTTO-SOUDAL | |
DS: Bart Leysen | |
101 | WELLENS Tim |
102 | ARMEE Sander |
103 | BAK Lars Ytting |
104 | CAMPENAERTS Victor |
105 | DEBUSSCHERE Jens |
106 | HANSEN Adam |
107 | VAN DER SANDE Tosh |
109 | FRISON Frederik |
MITCHELTON-SCOTT | |
DS: Matthew White | |
111 | CHAVES RUBIO Jhoan Esteban |
112 | BEWLEY Sam |
113 | HAIG Jack |
114 | JUUL JENSEN Christopher |
115 | KREUZIGER Roman |
116 | NIEVE ITURALDE Mikel |
117 | TUFT Svein |
118 | YATES Simon |
MOVISTAR TEAM | |
DS: Jose Vicente Garcia | |
121 | BETANCUR Carlos |
122 | CARAPAZ Richard |
123 | DE LA PARTE GONZALEZ Victor |
124 | FERNANDEZ ANDUJAR Rubén |
125 | PEDRERO LOPEZ Antonio |
126 | QUINTANA ROJAS Dayer Uberney |
127 | SEPULVEDA Eduardo |
128 | VALLS FERRI Rafael |
QUICK-STEP FLOORS | |
DS: Davide Bramati | |
131 | VIVIANI Elia |
132 | CAPECCHI Eros |
133 | CAVAGNA Rémi |
134 | MORKOV Michael |
135 | SABATINI Fabio |
136 | SCHACHMANN Maximilian |
137 | SENECHAL Florian |
138 | STYBAR Zdenek |
TEAM DIMENSION DATA | |
DS: Alex Sans Vega | |
141 | MEINTJES Louis |
142 | ANTON HERNANDEZ Igor |
143 | BERHANE Natnael |
144 | GIBBONS Ryan |
145 | KING Benjamin |
146 | O'CONNOR Ben Alexander |
147 | JANSE VAN RENSBURG Jacques |
148 | VENTER Jacobus |
EF EDUCATION FIRST-DRAPAC | |
DS: Fabrizio Guidi | |
151 | WOODS Michael |
152 | SCULLY Thomas |
153 | CARTHY Hugh |
154 | DOCKER Mitchell |
155 | DOMBROWSKI Joseph Lloyd |
156 | MODOLO Sacha |
157 | VAN ASBROECK Tom |
158 | BROWN Nathan |
TEAM KATUSHA-ALPECIN | |
DS: Claudio Cozzi | |
161 | BELKOV Maxim |
162 | DOWSETT Alex |
163 | GONCALVES Jose |
164 | KUZNETSOV Vyacheslav |
165 | LAMMERTINK Maurits |
166 | MARTIN Tony |
167 | PLANCKAERT Baptiste |
168 | WÜRTZ SCHMIDT Mads |
TEAM LOTTO NL-JUMBO | |
DS: Addy Engels | |
171 | BATTAGLIN Enrico |
172 | BENNETT George |
173 | BOUWMAN Koen |
174 | VAN EMDEN Jos |
175 | GESINK Robert |
176 | VAN HOECKE Gijs |
177 | LINDEMAN Bertjan |
178 | VAN POPPEL Danny |
TEAM SKY | |
DS: Nicolas Portal | |
181 | FROOME Christopher |
182 | DE LA CRUZ MELGAREJO David |
183 | ELISSONDE Kenny |
184 | HENAO MONTOYA Sergio |
185 | KIRYIENKA Vasil |
186 | KNEES Christian |
187 | POELS Wouter |
188 | PUCCIO Salvatore |
TREK-SEGAFREDO | |
DS: Steven De Jongh | |
191 | BRAMBILLA Gianluca |
192 | DIDIER Laurent |
193 | EG Niklas |
194 | IRIZAR ARANBURU Markel |
195 | MULLEN Ryan |
196 | PANTANO GOMEZ Jarlinson |
197 | VAN POPPEL Boy |
198 | PEDERSEN Mads |
UAE-TEAM EMIRATES | |
DS: Mario Scirea | |
201 | ARU Fabio |
202 | ATAPUMA HURTADO Jhon Darwin |
203 | CONTI Valerio |
204 | LAENGEN Vegard Stake |
205 | MARCATO Marco |
206 | MORI Manuele |
207 | POLANC Jan |
208 | ULISSI Diego |
WILIER TRIESTINA-SELLE ITALIA | |
DS: Luca Scinto | |
211 | MARECZKO Jakub |
212 | BERTAZZO Liam |
213 | COLEDAN Marco |
214 | FONZI Giuseppe |
215 | MOSCA Jacopo |
216 | TURRIN Alex |
217 | ZARDINI Edoardo |
218 | ZHUPA Eugert |