2017 Herald Sun Tour (2.1), Australia
64th edition: February 1 - February 5, 2017
Herald Sun Tour Podium history | 2016 edition | 2018 edition
Prologue | Stage 1 | Stage 2 | Stage 3 | Stage 4
Sunday, February 5: 4th and final stage, Kinglake - Kinglake, 121 km
Ian Stannard wins the final stage
The race: Here's the story from final overall winner Damien Howson's Orica-Scott team.
Queen stage winner Damien Howson has taken out the 2017 Jayco Herald Sun Tour, successfully defending his lead on the crucial final stage in Kinglake for his first ever stage-race win.
Howson rode himself into the yellow jersey on the decisive opening road stage, attacking on the final 30km climb up Falls Creek to take his first professional victory. The 24-year-old started today with a 38-second buffer from his nearest rival Jai Hindley (Korda Mentha Australia), and despite a dangerous attack from Chris Froome (Team Sky) on the final climb, Howson finished comfortably in the group of main contenders to celebrate over the line.
“It’s a big sigh of relief now,” Howson said. “It’s been an amazing week and to finish it off the way we did, capitalise on our position, I couldn’t be happier. It comes with a lot of honour (to win the Tour). There are a lot of prestigious names on that list… and I am really happy to join that list of guys.
“To get my first win only a couple of days ago and to continue all the way through and keep the yellow jersey on the final day, it’s my first overall win ever, so it’s nice to break into new territory.”
For the past three days, Howson’s Orica-Scott teammates have dedicated all of their efforts to defending his lead, but it wasn’t without drama. A stage two puncture at the bottom of a climb with 20km to the finish made for an intense chase to an active group of general classification rivals. The following day, on the penultimate day of racing, Howson dodged a number of crashes in the final kilometres to survive another day of drama.
Enjoying his role as a leader, rather than his usual domestique duties, Howson was full of praise for his Orica-Scott teammates. “I definitely was nervous,” Howson said. “But I think every lap that went by I became more calm. I was probably expecting (other teams) to light it up a bit earlier to really make or break the race. We had the full team coming through the finish line (together) and we still had plenty of numbers to go coming through for the final lap. I knew as long as I had Esteban (Chaves) with me on the final climb that it was going to be pretty simple to control and maintain the overall lead and that’s exactly what happened.
“Everyone went further than they needed to and that made my day as easy as possible, which was fantastic.”
How it happened:
Contrary to the conditions of the previous days of racing, the peloton set off for four laps of a tough 31.2km in rainy and windy conditions. After an extended neutral zone, the race began and a breakaway of 12 moved off the front. Shortly after a chase group of six set off in pursuit.
The two groups joined and rode out to a four-minute advantage with Orica-Scott patrolling on the front of the peloton. The breakaway started the final lap with a two-minute advantage and shortly after began to attack each other. Behind, the pace also picked up in the peloton as Froome launched an attack attempt.
The breakaway survived to take the stage victory, with Ian Stannard (Team Sky) attacking in the final kilometre for the honours. Behind, Howson comfortably stayed with his overall threats to take out his first ever Tour.
Complete results:
121 kilometers raced an average speed of 42.030 km/hr
1 | Ian STANNARD (Sky) | 2hr 52min 44sec |
2 | Aaron GATE (Aqua Blue Sport) | s.t. |
3 | Taco VAN DER HOORN (Roompot-Nederlandse Loterij) | s.t. |
4 | Benjamin HILL (Attaque Gusto) | s.t. |
5 | Robbie HUCKER (IsoWhey Sports) | s.t. |
6 | Alistair SLATER (JLT-Condor) | s.t. |
7 | Jason CHRISTIE (New Zealand) | s.t. |
8 | Daniel FITTER (NSW Institue of Sport) | s.t. |
9 | Cyrus MONK (Drapac) | s.t. |
10 | Travis MCCABE (United Healthcare) | s.t. |
11 | Cameron BAYLY (IsoWhey Sports) | @ 17sec |
12 | Cameron MEYER (KordaMentha-Australia) | s.t. |
13 | Dylan SUNDERLAND (NSW Institue of Sport) | s.t. |
14 | Jai HINDLEY (KordaMentha-Australia) | s.t. |
15 | Lucas HAMILTON (KordaMentha-Australia) | s.t. |
16 | James ORAM (New Zealand) | @ 8sec |
17 | Janier Alexis ACEVEDO (United Healthcare) | @ 17sec |
18 | Timothy ROE (IsoWhey Sports) | s.t. |
19 | Tim ARIESEN (Roompot-Nederlandse Loterij) | @ 8sec |
20 | Damien HOWSON (Orica-Scott) | @ 17sec |
21 | Nathan EARLE (KordaMentha-Australia) | s.t. |
22 | Sebastian HENAO GOMEZ (Sky) | @ 13sec |
23 | Benjamin DYBALL (St. George) | @ 17sec |
24 | Jesse FEATONBY (Drapac) | s.t. |
25 | Kenny ELISSONDE (Sky) | s.t. |
26 | Ian BIBBY (JLT-Condor) | @ 12sec |
27 | Michael STORER (KordaMentha-Australia) | 17 |
28 | Tanner PUTT (United Healthcare) | 31 |
29 | Jhoan Esteban CHAVES (Orica-Scott) | 17 |
30 | Ivan SAVITCKII (Gazprom-RusVelo) | 55 |
31 | Nick VAN DER LIJKE (Roompot-Nederlandse Loterij) | s.t. |
32 | Marcelo FELIPE (7 Eleven-Philippines) | s.t. |
33 | Martijn TUSVELD (Roompot-Nederlandse Loterij) | s.t. |
34 | Jesper ASSELMAN (Roompot-Nederlandse Loterij) | +1:08 |
35 | Michel KREDER (Aqua Blue Sport) | s.t. |
36 | Pavel BRUTT (Gazprom-RusVelo) | +1:21 |
37 | Alistair DONOHOE (Attaque Gusto) | s.t. |
38 | Jonathan CLARKE (United Healthcare) | s.t. |
39 | Luke ROWE (Sky) | +1:29 |
40 | Peter KONING (Aqua Blue Sport) | s.t. |
41 | Christopher FROOME (Sky) | 17 |
42 | Sergey NIKOLAEV (Gazprom-RusVelo) | +1:21 |
43 | James GULLEN (JLT-Condor) | +1:43 |
44 | Josh BERRY (7 Eleven-Philippines) | +2:28 |
45 | Jesse EWART (7 Eleven-Philippines) | s.t. |
46 | Alexandr SHUSHEMOIN (Attaque Gusto) | s.t. |
47 | Nicholas KATSONIS (Drapac) | s.t. |
48 | Michael HEPBURN (Orica-Scott) | s.t. |
49 | Nikolay TRUSOV (Gazprom-RusVelo) | +3:06 |
50 | Mathew ROSS (Drapac) | s.t. |
51 | Sam DOBBS (New Zealand) | +3:20 |
52 | Lachlan NORRIS (United Healthcare) | +3:36 |
53 | Alex FRAME (JLT-Condor) | s.t. |
54 | Conor DUNNE (Aqua Blue Sport) | s.t. |
55 | Edgar Nohales NETO (7 Eleven-Philippines) | +4:08 |
56 | Samuel JENNER (KordaMentha-Australia) | +4:34 |
57 | Steve LAMPIER (JLT-Condor) | +4:50 |
58 | Simon GERRANS (Orica-Scott) | s.t. |
59 | Brad EVANS (Drapac) | +5:30 |
60 | Rustom LIM (7 Eleven-Philippines) | s.t. |
61 | Aleksei TCATEVICH (Gazprom-RusVelo) | s.t. |
62 | Joseph COOPER (IsoWhey Sports) | s.t. |
63 | Mario VOGT (Attaque Gusto) | s.t. |
64 | Mitch DOCKER (Orica-Scott) | s.t. |
65 | Calvin WATSON (Aqua Blue Sport) | s.t. |
66 | Greg HENDERSON (United Healthcare) | +5:55 |
67 | Timothy GUY (Attaque Gusto) | s.t. |
68 | Mark John Lexer GALEDO (7 Eleven-Philippines) | +6:18 |
69 | Artur ERSHOV (Gazprom-RusVelo) | +6:50 |
70 | Drew MOREY (Drapac) | s.t. |
71 | Jesse KERRISON (IsoWhey Sports) | +7:33 |
72 | Hamish SCHREURS (New Zealand) | +8:10 |
73 | Thomas HUBBARD (St. George) | s.t. |
74 | Lawrence WARBASSE (Aqua Blue Sport) | s.t. |
75 | Leigh HOWARD (Aqua Blue Sport) | s.t. |
76 | Brenton JONES (JLT-Condor) | s.t. |
77 | Angus LYONS (KordaMentha-Australia) | s.t. |
78 | James FOUCHE (New Zealand) | s.t. |
79 | Kaden GROVES (St. George) | s.t. |
80 | Jeroen MEIJERS (Roompot-Nederlandse Loterij) | s.t. |
81 | Oliver KENT-SPARK (Drapac) | +10:00 |
82 | Matthew ZENOVICH (New Zealand) | s.t. |
83 | Jacob KAUFFMANN (NSW Institue of Sport) | s.t. |
84 | Alex WOHLER (NSW Institue of Sport) | s.t. |
85 | Joshua TAYLOR (NSW Institue of Sport) | s.t. |
86 | Taylor GUNMAN (New Zealand) | s.t. |
87 | Jay DUTTON (St. George) | s.t. |
88 | Ayden TOOVEY (NSW Institue of Sport) | s.t. |
89 | Brodie TALBOT (St. George) | +9:15 |
90 | Guy KALMA (Attaque Gusto) | +11:00 |
91 | Sam BEWLEY (Orica-Scott) | +11:25 |
92 | Adrian HEGYVARY (United Healthcare) | +11:50 |
93 | Rob POWER (Orica-Scott) | +13:07 |
94 | Philip MARTZ (Attaque Gusto) | +13:59 |
95 | Darcy ELLERM-NORTON (St. George) | s.t. |
96 | Kirill SVESHNIKOV (Gazprom-RusVelo) | +16:26 |
Final GC after stage 4:
- Final GC leader: Damien Howson (Orica-Scott)
- Points classification winner: Jacob Kauffmann (NSW Institute of Sport)
- Mountains classification winner: Benjamin Hill (Attaque-Gusto)
- Young rider classification winner: Jai Hindley (KordaMentha-Australia)
- Team Classification winner: Sky
630.5 kilometers raced at an average speed of 40.888 km/hr
1 | Damien HOWSON (Orica-Scott) | 15hr 25min 13sec |
2 | Jai HINDLEY (KordaMentha-Australia) | @ 38sec |
3 | Kenny ELISSONDE (Sky) | @ 53sec |
4 | Cameron MEYER (KordaMentha-Australia) | @ 1min 8sec |
5 | Michael STORER (KordaMentha-Australia) | +1:10 |
6 | Christopher FROOME (Sky) | +1:12 |
7 | Lucas HAMILTON (KordaMentha-Australia) | +1:13 |
8 | Nathan EARLE (KordaMentha-Australia) | +1:15 |
9 | Jhoan Esteban CHAVES (Orica-Scott) | +1:15 |
10 | Timothy ROE (IsoWhey Sports) | +1:17 |
11 | Ian BIBBY (JLT-Condor) | +1:21 |
12 | Janier Alexis ACEVEDO (United Healthcare) | +1:28 |
13 | Sebastian HENAO (Sky) | +1:39 |
14 | Cameron BAYLY (IsoWhey Sports) | +1:45 |
15 | Jesse FEATONBY (Drapac) | +1:56 |
16 | Benjamin DYBALL (St. George) | +2:30 |
17 | Jonathan CLARKE (United Healthcare) | +2:44 |
18 | Alistair DONOHOE (Attaque Gusto) | +3:08 |
19 | Dylan SUNDERLAND (NSW Institue of Sport) | +3:43 |
20 | Jason CHRISTIE (New Zealand) | +4:33 |
21 | Pavel BRUTT (Gazprom-RusVelo) | +4:44 |
22 | Lachlan NORRIS (United Healthcare) | +5:16 |
23 | Martijn TUSVELD (Roompot-Nederlandse Loterij) | +6:17 |
24 | Robbie HUCKER (IsoWhey Sports) | +6:50 |
25 | Daniel FITTER (NSW Institue of Sport) | +6:55 |
26 | Tanner PUTT (United Healthcare) | +8:17 |
27 | Cyrus MONK (Drapac) | +10:12 |
28 | James ORAM (New Zealand) | +11:31 |
29 | Simon GERRANS (Orica-Scott) | +12:00 |
30 | Jesse EWART (7 Eleven-Philippines) | +12:34 |
31 | Luke ROWE (Sky) | +13:59 |
32 | Lawrence WARBASSE (Aqua Blue Sport) | +14:56 |
33 | Taco VAN DER HOORN (Roompot-Nederlandse Loterij) | +16:33 |
34 | Steve LAMPIER (JLT-Condor) | +17:17 |
35 | Samuel JENNER (KordaMentha-Australia) | +17:22 |
36 | Sam DOBBS (New Zealand) | +17:24 |
37 | Mario VOGT (Attaque Gusto) | +17:48 |
38 | Jesper ASSELMAN (Roompot-Nederlandse Loterij) | +17:50 |
39 | Conor DUNNE (Aqua Blue Sport) | +19:53 |
40 | Travis MCCABE (United Healthcare) | +20:46 |
41 | Alistair SLATER (JLT-Condor) | +21:01 |
42 | Timothy GUY (Attaque Gusto) | +21:04 |
43 | Michael HEPBURN (Orica-Scott) | +21:41 |
44 | Nicholas KATSONIS (Drapac) | +22:16 |
45 | Nick VAN DER LIJKE (Roompot-Nederlandse Loterij) | +22:51 |
46 | Sergey NIKOLAEV (Gazprom-RusVelo) | +23:19 |
47 | Alexandr SHUSHEMOIN (Attaque Gusto) | +23:20 |
48 | Artur ERSHOV (Gazprom-RusVelo) | +23:26 |
49 | James GULLEN (JLT-Condor) | +23:49 |
50 | Ivan SAVITCKII (Gazprom-RusVelo) | +23:58 |
51 | Tim ARIESEN (Roompot-Nederlandse Loterij) | +24:46 |
52 | Marcelo FELIPE (7 Eleven-Philippines) | +25:18 |
53 | Aaron GATE (Aqua Blue Sport) | +25:27 |
54 | Drew MOREY (Drapac) | +25:38 |
55 | Greg HENDERSON (United Healthcare) | +26:54 |
56 | Mitch DOCKER (Orica-Scott) | +27:11 |
57 | Aleksei TCATEVICH (Gazprom-RusVelo) | +27:15 |
58 | Brad EVANS (Drapac) | +27:18 |
59 | Michel KREDER (Aqua Blue Sport) | +27:38 |
60 | Jacob KAUFFMANN (NSW Institue of Sport) | +29:23 |
61 | Benjamin HILL (Attaque Gusto) | +30:37 |
62 | Calvin WATSON (Aqua Blue Sport) | +30:45 |
63 | Ian STANNARD (Sky) | +31:07 |
64 | Brodie TALBOT (St. George) | +31:47 |
65 | Oliver KENT-SPARK (Drapac) | +32:24 |
66 | Joseph COOPER (IsoWhey Sports) | +32:41 |
67 | Jeroen MEIJERS (Roompot-Nederlandse Loterij) | +32:58 |
68 | Rustom LIM (7 Eleven-Philippines) | +33:30 |
69 | Nikolay TRUSOV (Gazprom-RusVelo) | +34:01 |
70 | Edgar Nohales NETO (7 Eleven-Philippines) | +34:12 |
71 | Alex FRAME (JLT-Condor) | +34:30 |
72 | Mathew ROSS (Drapac) | +34:34 |
73 | James FOUCHE (New Zealand) | +36:26 |
74 | Peter KONING (Aqua Blue Sport) | +36:44 |
75 | Guy KALMA (Attaque Gusto) | +37:27 |
76 | Brenton JONES (JLT-Condor) | +37:42 |
77 | Mark John Lexer GALEDO (7 Eleven-Philippines) | +38:05 |
78 | Angus LYONS (KordaMentha-Australia) | +38:48 |
79 | Taylor GUNMAN (New Zealand) | +39:47 |
80 | Ayden TOOVEY (NSW Institue of Sport) | +39:49 |
81 | Jesse KERRISON (IsoWhey Sports) | +41:29 |
82 | Rob POWER (Orica-Scott) | +42:52 |
83 | Josh BERRY (7 Eleven-Philippines) | +43:06 |
84 | Leigh HOWARD (Aqua Blue Sport) | +44:37 |
85 | Hamish SCHREURS (New Zealand) | +46:24 |
86 | Matthew ZENOVICH (New Zealand) | +48:18 |
87 | Kaden GROVES (St. George) | +48:21 |
88 | Joshua TAYLOR (NSW Institue of Sport) | +48:31 |
89 | Sam BEWLEY (Orica-Scott) | +50:24 |
90 | Adrian HEGYVARY (United Healthcare) | +53:02 |
91 | Philip MARTZ (Attaque Gusto) | +54:22 |
92 | Darcy ELLERM-NORTON (St. George) | +56:47 |
93 | Alex WOHLER (NSW Institue of Sport) | +1h00:39 |
94 | Jay DUTTON (St. George) | +1h03:27 |
95 | Thomas HUBBARD (St. George) | +1h05:03 |
96 | Kirill SVESHNIKOV (Gazprom-RusVelo) | +1h05:57 |
Saturday, February 4: Stage 3, Benalla - Nagambie, 167.7 km
Travis McCabe wins stage 3
The race: Here's the organizer's telling of the stage story.
Arizona sprinter Travis McCabe made himself right at home in the heat of the Australian summer, confidently driving the UnitedHealthcare Blue Train to victory on Stage 3 of the Jayco Herald Sun Tour.
McCabe navigated his way through the crash-marred final kilometres to finish close to two bike lengths ahead of Mitch Docker (ORICA-Scott) and Leigh Howard (Aqua Blue Sport) with a group of just 16 riders contesting the win at Mitchelton Winery.
Overall leader Damien Howson (ORICA-Scott) was spared from having his advantaged diminish after he was caught behind the crashes, with the commissaires awarding bunch time. Howson maintains his 38 second lead over Jai Hindley (KordaMentha Australian National Team) with Kenny Elissonde (Team Sky) a further 15 seconds back.
The UnitedHealthcare sprinter had targeted the stage and had finished in the top 10 at the Prologue on Wednesday night. Adding to the pressure was the fact that the team came away with a sprint victory at the 2016 Jayco Herald Sun Tour and UnitedHealthcare was keen to double down.“Mitch attacked at 200 metres to go and I just knew I had the legs and so I went as soon as he did and held it to the line with a fairly decent gap so I’m really happy,” said McCabe, who is in his first year with the team and so was pleased to deliver a win so early in the season.
Nervousness in the peloton in the final kilometres, ahead of the technical finale, contributed to the two crashes that occurred inside the last five kilometres. The incidents also ruled out some of the pre-stage contenders even being in with a chance of attempting the win, including Danny van Poppel (Team Sky) and Brenton Jones (JLT Condor).
“The crash was unfortunate,” McCabe admitted. “It came down to a sprint but a lot of guys weren’t really there for it because of that crash. It would have been nice to see how my legs hold up against the true sprinters.”
The 27-year-old, who said that today’s win was on par with his victory at last year’s Tour of Utah, paid tribute to the efforts of his team for their navigation over the latter part of the 167.7km stage.
“It was about staying safe and out of trouble,” McCabe explained. “You are so close to everyone and everyone’s head butting and everyone’s fighting. I think the heat and that little climb took a lot of energy out of the legs. I think guys weren’t fully aware of what they were doing and caused the crash. Once I made it out of that and I came into that [final] corner third wheel behind Mitch Docker I knew I had a really good chance of winning.”
For Howson, it was a second straight day of high-stress racing after his mechanical nearly put an end to his stint in the yellow jersey on Friday. “It was another nervous day,” he said. “The sprinters had their chance today and everyone was fighting and jostling for position in that final five kilometres. It made for some dangerous, exciting racing but I’m happy to get through unscathed.”
The story of the race –
A final selection for the day’s breakaway took over 25km of racing to settle, after an early attempt of 16 riders including Howson and Chris Froome (Team Sky) failed to content the peloton.
Eventually, Jeroen Meijers (Roompot – Nederlandse Loterij), Pavel Brutt (Gazprom – Rusvelo), Adrian Hegyvary (UnitedHealthcare), Aaron Gate (Aqua Blue Sport), Anthony Giacoppo (IsoWhey Sport Swisswellness), Drew Morey (Drapac Pat’s Veg), Darcy Ellerm-Norton (St George), Hamish Schreurs (New Zealand National Team) and Dylan Sunderland (NSWIS) were allowed to forge on up the road.
Meijers took both KOM primes on offer but was unable to make a dent in the classification lead of Ben Hill (Attaque Team Gusto). Likewise for the sprint primes, with none of the breakaway riders in contention to challenge the 10-point lead of Jake Kauffman (NSWIS).
After 113km of racing, the nine riders in the breakaway were given their maximum amount of rope by the peloton, with a gap of just over four-and-a-half-minutes. That gave Brutt the virtual leadership of the yellow jersey, starting the day 3min44sec behind Howson but soon after, the peloton decided enough was enough and began to reel the group in.
Cross winds buffeted the peloton with 30km remaining, with some riders struggling to hold on. Soon after, the breakaway’s game was up with Team Sky and JLT Condor leading the chase. With the race back together, and the technical finish looming, a touch of wheels brought down swathes of riders. Craig Evers (7 Eleven – Sava RBP) was taken to hospital for a suspected broken collarbone while many riders suffered grazing.
Howson will have to battle to stay in yellow at the end of tomorrow’s finale at Kinglake. It’s a battle that he’s ready for with the chance for his name to join the likes of Tour de France winners Brad Wiggins and Froome.
“I’ve seen that honour rolls and it’s an extensive list of quality bike riders,” Howson said. “I can’t jump ahead of myself. I still have an epic day tomorrow to conquer and after that hopefully it’s champagne showers all around and I’ll be very happy to join that list.”
Complete results:
167.7 kilometers raced at an average speed of 44.5 km/hr
1 | Travis MCCABE (United Healthcare) | 3hr 46min 0sec |
2 | Mitch DOCKER (Orica-Scott) | s.t. |
3 | Leigh HOWARD (Aqua Blue Sport) | s.t. |
4 | Luke ROWE (Sky) | s.t. |
5 | Aleksei TCATEVICH (Gazprom-RusVelo) | s.t. |
6 | Benjamin HILL (Attaque Gusto) | s.t. |
7 | Ivan SAVITCKII (Gazprom-RusVelo) | s.t. |
8 | Jesper ASSELMAN (Roompot-Nederlandse Loterij) | s.t. |
9 | Jesse KERRISON (IsoWhey Sports) | s.t. |
10 | Brad EVANS (Drapac) | s.t. |
11 | Daniel FITTER (NSW Institute of Sport) | s.t. |
12 | Ian BIBBY (JLT-Condor) | s.t. |
13 | Nick VAN DER LIJKE (Roompot-Nederlandse Loterij) | s.t. |
14 | Taco VAN DER HOORN (Roompot-Nederlandse Loterij) | s.t. |
15 | Michael HEPBURN (Orica-Scott) | s.t. |
16 | Nathan EARLE (KordaMentha-Australia) | s.t. |
17 | Michel KREDER (Aqua Blue Sport) | s.t. |
18 | Marcelo FELIPE (7 Eleven-Philippines) | s.t. |
19 | Kenny ELISSONDE (Sky) | s.t. |
20 | Janier Alexis ACEVEDO (United Healthcare) | s.t. |
21 | Damien HOWSON (Orica-Scott) | s.t. |
22 | Cyrus MONK (Drapac) | s.t. |
23 | Nikolay TRUSOV (Gazprom-RusVelo) | s.t. |
24 | Tanner PUTT (United Healthcare) | s.t. |
25 | Martijn TUSVELD (Roompot-Nederlandse Loterij) | s.t. |
26 | Timothy GUY (Attaque Gusto) | s.t. |
27 | Pavel BRUTT (Gazprom-RusVelo) | s.t. |
28 | Michael STORER (KordaMentha-Australia) | s.t. |
29 | Aaron GATE (Aqua Blue Sport) | s.t. |
30 | Jason CHRISTIE (New Zealand) | s.t. |
31 | Sam BEWLEY (Orica-Scott) | s.t. |
32 | Lawrence WARBASSE (Aqua Blue Sport) | s.t. |
33 | Sergey NIKOLAEV (Gazprom-RusVelo) | s.t. |
34 | Jesse EWART (7 Eleven-Philippines) | s.t. |
35 | Samuel JENNER (KordaMentha-Australia) | s.t. |
36 | Benjamin DYBALL (St. George) | s.t. |
37 | Cameron MEYER (KordaMentha-Australia) | s.t. |
38 | Alistair SLATER (JLT-Condor) | s.t. |
39 | Kirill SVESHNIKOV (Gazprom-RusVelo) | s.t. |
40 | Artur ERSHOV (Gazprom-RusVelo) | s.t. |
41 | Simon GERRANS (Orica-Scott) | s.t. |
42 | Jesse FEATONBY (Drapac) | s.t. |
43 | Jonathan CLARKE (United Healthcare) | s.t. |
44 | Lachlan NORRIS (United Healthcare) | s.t. |
45 | Alistair DONOHOE (Attaque Gusto) | s.t. |
46 | Jhoan Esteban CHAVES (Orica-Scott) | s.t. |
47 | Guy KALMA (Attaque Gusto) | s.t. |
48 | Dylan SUNDERLAND (NSW Institute of Sport) | s.t. |
49 | Jai HINDLEY (KordaMentha-Australia) | s.t. |
50 | Lucas HAMILTON (KordaMentha-Australia) | s.t. |
51 | Anthony GIACOPPO (IsoWhey Sports) | s.t. |
52 | Timothy ROE (IsoWhey Sports) | s.t. |
53 | Mario VOGT (Attaque Gusto) | @ 2min 31sec |
54 | Alexandr SHUSHEMOIN (Attaque Gusto) | s.t. |
55 | Josh BERRY (7 Eleven-Philippines) | s.t. |
56 | Oliver KENT-SPARK (Drapac) | 0 |
57 | Mathew ROSS (Drapac) | 0 |
58 | Nicholas KATSONIS (Drapac) | +2:31 |
59 | Conor DUNNE (Aqua Blue Sport) | 0 |
60 | Peter KONING (Aqua Blue Sport) | 0 |
61 | Cameron BAYLY (IsoWhey Sports) | 0 |
62 | Jacob KAUFFMANN (NSW Institute of Sport) | 0 |
63 | Danny VAN POPPEL (Sky) | 0 |
64 | Christopher FROOME (Sky) | 0 |
65 | Sebastian HENAO GOMEZ (Sky) | 0 |
66 | Tim ARIESEN (Roompot-Nederlandse Loterij) | +2:58 |
67 | Jeroen MEIJERS (Roompot-Nederlandse Loterij) | s.t. |
68 | Philip MARTZ (Attaque Gusto) | s.t. |
69 | Ayden TOOVEY (NSW Institute of Sport) | s.t. |
70 | Ian STANNARD (Sky) | s.t. |
71 | Sam DOBBS (New Zealand) | s.t. |
72 | Brenton JONES (JLT-Condor) | 0 |
73 | Hamish SCHREURS (New Zealand) | +2:58 |
74 | Edmund BRADBURY (JLT-Condor) | 0 |
75 | James ORAM (New Zealand) | +3:16 |
76 | Taylor GUNMAN (New Zealand) | s.t. |
77 | Patrick SHARPE (St. George) | s.t. |
78 | Joshua TAYLOR (NSW Institute of Sport) | s.t. |
79 | Darcy ELLERM-NORTON (St. George) | s.t. |
80 | Drew MOREY (Drapac) | s.t. |
81 | Joseph COOPER (IsoWhey Sports) | s.t. |
82 | Robbie HUCKER (IsoWhey Sports) | 0 |
83 | Alex FRAME (JLT-Condor) | 0 |
84 | Kaden GROVES (St. George) | +4:54 |
85 | James FOUCHE (New Zealand) | 0 |
86 | Alex WOHLER (NSW Institute of Sport) | 0 |
87 | Calvin WATSON (Aqua Blue Sport) | +5:58 |
88 | Steve LAMPIER (JLT-Condor) | s.t. |
89 | Brodie TALBOT (St. George) | s.t. |
90 | Adrian HEGYVARY (United Healthcare) | s.t. |
91 | Sjoerd VAN GINNEKEN (Roompot-Nederlandse Loterij) | +4:54 |
92 | Mark John Lexer GALEDO (7 Eleven-Philippines) | +3:16 |
93 | Edgar Nohales NETO (7 Eleven-Philippines) | +5:58 |
94 | Thomas HUBBARD (St. George) | s.t. |
95 | Jay DUTTON (St. George) | +2:31 |
96 | Rustom LIM (7 Eleven-Philippines) | +5:58 |
97 | James GULLEN (JLT-Condor) | s.t. |
98 | Rob POWER (Orica-Scott) | s.t. |
99 | Matthew ZENOVICH (New Zealand) | s.t. |
100 | Greg HENDERSON (United Healthcare) | +4:54 |
101 | Angus LYONS (KordaMentha-Australia) | +2:31 |
GC after Stage 3:
1 | Damien HOWSON (Orica-Scott) | 12hr 32min 12sec |
2 | Jai HINDLEY (KordaMentha-Australia) | @ 38sec |
3 | Kenny ELISSONDE (Sky) | @ 53sec |
4 | Cameron MEYER (KordaMentha-Australia) | @ 1min 8sec |
5 | Michael STORER (KordaMentha-Australia) | +1:10 |
6 | Christopher FROOME (Sky) | +1:12 |
7 | Lucas HAMILTON (KordaMentha-Australia) | +1:13 |
8 | Nathan EARLE (KordaMentha-Australia) | +1:15 |
9 | Jhoan Esteban CHAVES (Orica-Scott) | s.t. |
10 | Timothy ROE (IsoWhey Sports) | +1:17 |
11 | Ian BIBBY (JLT-Condor) | +1:26 |
12 | Janier Alexis ACEVEDO (United Healthcare) | +1:28 |
13 | Edmund BRADBURY (JLT-Condor) | +1:35 |
14 | Jonathan CLARKE (United Healthcare) | +1:40 |
15 | Sebastian HENAO GOMEZ (Sky) | +1:43 |
16 | Cameron BAYLY (IsoWhey Sports) | +1:45 |
17 | Jesse FEATONBY (Drapac) | +1:56 |
18 | Lachlan NORRIS (United Healthcare) | +1:57 |
19 | Alistair DONOHOE (Attaque Gusto) | +2:04 |
20 | Benjamin DYBALL (St. George) | +2:30 |
21 | Pavel BRUTT (Gazprom-RusVelo) | +3:40 |
22 | Dylan SUNDERLAND (NSW Institute of Sport) | +3:43 |
23 | Jason CHRISTIE (New Zealand) | +4:51 |
24 | Martijn TUSVELD (Roompot-Nederlandse Loterij) | +5:39 |
25 | Lawrence WARBASSE (Aqua Blue Sport) | +7:03 |
26 | Robbie HUCKER (IsoWhey Sports) | +7:07 |
27 | Daniel FITTER (NSW Institute of Sport) | +7:16 |
28 | Simon GERRANS (Orica-Scott) | +7:27 |
29 | Tanner PUTT (United Healthcare) | +8:03 |
30 | Jesse EWART (7 Eleven-Philippines) | +10:23 |
31 | Cyrus MONK (Drapac) | +10:35 |
32 | James ORAM (New Zealand) | +11:40 |
33 | Mario VOGT (Attaque Gusto) | +12:35 |
34 | Steve LAMPIER (JLT-Condor) | +12:44 |
35 | Luke ROWE (Sky) | +12:47 |
36 | Samuel JENNER (KordaMentha-Australia) | +13:05 |
37 | Sam DOBBS (New Zealand) | +14:21 |
38 | Timothy GUY (Attaque Gusto) | +15:26 |
39 | Conor DUNNE (Aqua Blue Sport) | +16:34 |
40 | Artur ERSHOV (Gazprom-RusVelo) | +16:53 |
41 | Taco VAN DER HOORN (Roompot-Nederlandse Loterij) | +16:54 |
42 | Jesper ASSELMAN (Roompot-Nederlandse Loterij) | +16:59 |
43 | Drew MOREY (Drapac) | +19:05 |
44 | Sjoerd VAN GINNEKEN (Roompot-Nederlandse Loterij) | +19:08 |
45 | Michael HEPBURN (Orica-Scott) | +19:30 |
46 | Jacob KAUFFMANN (NSW Institute of Sport) | +19:40 |
47 | Nicholas KATSONIS (Drapac) | +20:05 |
48 | Travis MCCABE (United Healthcare) | +21:03 |
49 | Alexandr SHUSHEMOIN (Attaque Gusto) | +21:09 |
50 | Greg HENDERSON (United Healthcare) | +21:16 |
