2016 Tour de Yorkshire (2.1)
2nd edition: April 29 - May 1, 2016
Tour de Yorkshire podium history | 2015 edition | 2017 edition | Start list
Stage 1 | Stage 2 | Stage 3
2016 Tour of Yorkshire
Sunday, May 1: 3rd and Final Stage, Middlesbrough - Scarborough, 198 km
Thomas Voeckler emphatically wins Yorkshire stage three ahead of Nicolas Roche.
The Race: Here's the organizer's explanation of the day's racing:
Thomas Voeckler put in a stellar performance to claim the 2016 Tour de Yorkshire after last year's bitter-sweet third place. The Frenchman made hay of the queen stage from Middlesbrough to Scarborough with another of his signature rides. The 36-year-old jumped clear with Nicolas Roche 5 km before the line and outsprinted his breakaway companion to grab both the stage win and the overall victory. Voeckler was crowned champion of the second edition with 6'' to spare on Roche and 16'' on Anthony Turgis.
There were quite a few nervous faces at the start of the closing stage of the Tour de Yorkshire this morning. The 129-strong peloton faced a 198 km trek to Scarborough featuring no fewer than six climbs. The course and the various classifications up for grabs, including the blue-and-yellow leader's jersey, made Sunday's stage very promising.
A ten-man breakaway consisting of Holohan (WGN), Haas (DDD), Chetout (COF), Opie (ONE), Haller (KAT), Cronshaw (MGT), Slik, Van Der Lijke (ROP), Farazijn (TSV) and Wilkinson (GBR) formed just five kilometres into the stage. It took ten kilometres of frantic racing to convince the bunch to let them go, and their margin peaked at 2' 15" at km 24.
Haas beat Cronshaw and Chetout at the first intermediate sprint in Thirsk (km 52), with the peloton trailing 1' 35" behind. The first climb of the day, super-steep Sutton Bank, took things to a higher level and caused Wilkinson and Slik to be dropped and caught by the peloton shortly thereafter. Haas, first over the top, held a 2' 5" margin at this point. Blakey Ridge set the scene for another fierce battle, with Calmejane (DEN), Handley (ONE) and Moreno Sala (RAL) launching a counterattack. The lead group was soon joined by the trio, only to lose Opie and Cronshaw, who were soon reeled in by the peloton. Haas, Calmejane and Chetout's aggressive riding failed to make an impact, and the nine riders stuck together until the bunch brought them back into the fold at km 110.
Team Sky brought the hammer down, smashing the peloton apart and forcing an initial selection. Kennaugh led the bunch over the fearsome Grosmont climb, with teammates Rowe, Moscon, Roche and defending champion Nordhaug on his wheel. A few kilometres down the road, there were just nine units left in the lead group, with Yates, Juul Jensen (OGE), Kruijswijk (TLJ) and Pauwels (DDD) clinging to the five Sky men on the Yorkshire highlands. A second group of 17 riders including (BMC), Voeckler (DEN), Van Den Broeck (KAT) and Arndt (TGA) eventually managed to bridge over. Pauwels launched an attack on the next climb, but it was shut down.
Roche (SKY), Yates (OGE) and Kruijswijk (TLJ) went over the penultimate climb of the day, Harewood Dale, in first place and opened up a gap 25 km before the finish. The French duo of Voeckler (DEN) and Turgis (COF) made contact at km 176 and, with 10 km to go, it was obvious that the race would be decided among the five men in front, who held a one-minute gap on the chasing group with Nordhaug. Roche crowned the final climb, Oliver's Mount (km 192), in front and forged ahead, dragging Voeckler with him. The two riders used the descent to Scarborough to expand their gap. Their 7" margin at the last kilometre seemed sufficient. Voeckler, the wily 36-year-old, clung to his rival's wheel before unleashing a sprint to which Roche had no answer, while Adam Yates finished third.
Voeckler made amends for his second place in last year's opening stage to Scarborough and grabbed his second season victory after the Tour Cycliste International La Provence. The French rider's 43rd career win also catapulted him to the top of the general classification, where he succeeded Lars-Petter Nordhaug as champion of the race with 6" to spare on Roche and 16" on Turgis. The winner of the first stage, Dylan Groenewegen (TLJ), took home the points jersey, while Nathan Haas (DDD) was the best climber of the event.
Complete Results:
198 kilometers raced at an average speed of 40.692 km/hr
1 | VOECKLER Thomas | DIRECT ENERGIE | 4hr 51min 57sec |
2 | ROCHE Nicolas | SKY | s.t. |
3 | YATES Adam | ORICA-GreenEDGE | @ 9sec |
4 | TURGIS Anthony | COFIDIS | s.t. |
5 | KRUIJSWIJK Steven | LOTTO NL-JUMBO | s.t. |
6 | NORDHAUG Lars Petter | SKY | + 00' 41'' |
7 | MOSCON Gianni | SKY | s.t. |
8 | JUUL-JENSEN Christopher | ORICA-GreenEDGE | + 01' 09'' |
9 | HERMANS Ben | BMC | s.t. |
10 | ARNDT Nikias | GIANT-ALPECIN | s.t. |
11 | SMITH Dion | ONE PRO CYCLING | s.t. |
12 | PAUWELS Serge | DIMENSION DATA | s.t. |
13 | STEWART Tom | MADISON GENESIS | s.t. |
14 | TANKINK Bram | LOTTO NL-JUMBO | s.t. |
15 | LOSADA Alberto | KATUSHA | s.t. |
16 | CALMEJANE Lilian | DIRECT ENERGIE | s.t. |
17 | VAN DEN BROECK Jurgen | KATUSHA | s.t. |
18 | CHRISTIAN Mark | TEAM WIGGINS | + 01' 53'' |
19 | HOLMES Matthew | MADISON GENESIS | s.t. |
20 | ROSSKOPF Joseph | BMC | + 01' 58'' |
21 | DENNIS Rohan | BMC | + 04' 07'' |
22 | WILLIAMS Stephen | JLT CONDOR | + 05' 56'' |
23 | VICIOSO Angel | KATUSHA | + 08' 13'' |
24 | ROWE Luke | SKY | + 09' 11'' |
25 | CUMMINGS Stephen | DIMENSION DATA | + 09' 20'' |
26 | LAMPIER Steven | JLT CONDOR | s.t. |
27 | SCHÄR Michael | BMC | + 10' 07'' |
28 | ROWSELL Erick | MADISON GENESIS | + 12' 32'' |
29 | VAN ZYL Johann | DIMENSION DATA | s.t. |
30 | DOMAGALSKI Karol | ONE PRO CYCLING | s.t. |
31 | BOULO Matthieu | RALEIGH GAC | s.t. |
32 | HARDY Romain | COFIDIS | s.t. |
33 | ROOSEN Timo | LOTTO NL-JUMBO | s.t. |
34 | NIELSEN Magnus Cort | ORICA-GreenEDGE | s.t. |
35 | BOUDAT Thomas | DIRECT ENERGIE | s.t. |
36 | SLATER Alistair | JLT CONDOR | s.t. |
37 | KENNAUGH Peter | SKY | s.t. |
38 | BRIGGS Graham | JLT CONDOR | + 18' 21'' |
39 | DOWNING Russell | JLT CONDOR | s.t. |
40 | DUIJN Huub | ROOMPOT ORANJE PELOTON | s.t. |
41 | WYNANTS Maarten | LOTTO NL-JUMBO | s.t. |
42 | POLITT Nils | KATUSHA | s.t. |
43 | VAN HOECKE Gijs | TOPSPORT VLAANDEREN | s.t. |
44 | GERTS Floris | BMC | s.t. |
45 | HALLER Marco | KATUSHA | s.t. |
46 | DE KORT Koen | GIANT-ALPECIN | s.t. |
47 | BAGOT Yoann | COFIDIS | s.t. |
48 | ROGLIC Primoz | LOTTO NL-JUMBO | s.t. |
49 | DEBESAY Mekseb | DIMENSION DATA | s.t. |
50 | HANDLEY Richard | ONE PRO CYCLING | s.t. |
51 | PICHOT Alexandre | DIRECT ENERGIE | s.t. |
52 | QUEMENEUR Perrig | DIRECT ENERGIE | s.t. |
53 | EDET Nicolas | COFIDIS | s.t. |
54 | EISEL Bernhard | DIMENSION DATA | s.t. |
55 | ROSSETTO Stéphane | COFIDIS | s.t. |
56 | MORKOV Michael | KATUSHA | s.t. |
57 | HAYMAN Mathew | ORICA-GreenEDGE | s.t. |
58 | VAN LERBERGHE Bert | TOPSPORT VLAANDEREN | + 20' 57'' |
59 | FARAZIJN Maxime | TOPSPORT VLAANDEREN | s.t. |
60 | ZABEL Rick | BMC | s.t. |
61 | DE BACKER Bert | GIANT-ALPECIN | s.t. |
62 | WILLIAMS Peter | ONE PRO CYCLING | s.t. |
63 | MORA Sebastian | RALEIGH GAC | s.t. |
64 | CULLAIGH Gabriel | GREAT BRITAIN | s.t. |
65 | MORENO SALA Adria | RALEIGH GAC | s.t. |
66 | LOOIJ André | ROOMPOT ORANJE PELOTON | s.t. |
67 | SENNI Manuel | BMC | s.t. |
68 | SLIK Ivar | ROOMPOT ORANJE PELOTON | s.t. |
69 | KREDER Wesley | ROOMPOT ORANJE PELOTON | s.t. |
70 | VAN POPPEL Danny | SKY | s.t. |
71 | BLAIN Alexandre | MADISON GENESIS | s.t. |
72 | EDMONDSON Joshua | NFTO | s.t. |
73 | GROENEWEGEN Dylan | LOTTO NL-JUMBO | s.t. |
74 | VAN DER LIJKE Nicky | ROOMPOT ORANJE PELOTON | s.t. |
75 | HAAS Nathan | DIMENSION DATA | s.t. |
76 | JONES Carter | GIANT-ALPECIN | s.t. |
77 | EDMONDSON Alexander | ORICA-GreenEDGE | s.t. |
78 | MOSES Thomas | JLT CONDOR | s.t. |
79 | FERGUSON Grant | GREAT BRITAIN | s.t. |
80 | APPLEBY Dale | NFTO | s.t. |
81 | WAGNER Robert | LOTTO NL-JUMBO | s.t. |
82 | LAWLESS Christopher | JLT CONDOR | s.t. |
83 | ORAM James | ONE PRO CYCLING | s.t. |
84 | MORTENSEN Martin | ONE PRO CYCLING | s.t. |
85 | WALLAYS Jens | TOPSPORT VLAANDEREN | s.t. |
86 | PATTEN Daniel | TEAM WIGGINS | s.t. |
87 | BIALOBLOCKI Marcin | ONE PRO CYCLING | s.t. |
88 | CHEUNG King Lok | ORICA-GreenEDGE | s.t. |
89 | HOLOHAN Liam | TEAM WIGGINS | s.t. |
Final GC after Stage 3:
- Final GC leader: Thomas Voeckler (Direct Energie)
- Final points classification leader: Dylan Groenewegen (LottoNL-Jumbo)
- Final mountains classification leader: Nathan Haas (Dimension Data)
521.5 kilometers raced at an average speed of 39.846 km/hr
1 | VOECKLER Thomas | DIRECT ENERGIE | 13hr 5min 16sec |
2 | ROCHE Nicolas | SKY | @ 6sec |
3 | TURGIS Anthony | COFIDIS | + 00' 16'' |
4 | YATES Adam | ORICA-GreenEDGE | + 00' 17'' |
5 | KRUIJSWIJK Steven | LOTTO NL-JUMBO | + 00' 21'' |
6 | NORDHAUG Lars Petter | SKY | + 00' 52'' |
7 | MOSCON Gianni | SKY | + 00' 53'' |
8 | ARNDT Nikias | GIANT-ALPECIN | + 01' 13'' |
9 | PAUWELS Serge | DIMENSION DATA | + 01' 20'' |
10 | SMITH Dion | ONE PRO CYCLING | + 01' 21'' |
11 | STEWART Tom | MADISON GENESIS | s.t. |
12 | HERMANS Ben | BMC | s.t. |
13 | LOSADA Alberto | KATUSHA | s.t. |
14 | VAN DEN BROECK Jurgen | KATUSHA | s.t. |
15 | CALMEJANE Lilian | DIRECT ENERGIE | s.t. |
16 | JUUL-JENSEN Christopher | ORICA-GreenEDGE | s.t. |
17 | TANKINK Bram | LOTTO NL-JUMBO | s.t. |
18 | CHRISTIAN Mark | TEAM WIGGINS | + 02' 05'' |
19 | HOLMES Matthew | MADISON GENESIS | s.t. |
20 | ROSSKOPF Joseph | BMC | + 02' 10'' |
21 | DENNIS Rohan | BMC | + 04' 19'' |
22 | WILLIAMS Stephen | JLT CONDOR | + 06' 08'' |
23 | VICIOSO Angel | KATUSHA | + 08' 25'' |
24 | LAMPIER Steven | JLT CONDOR | + 09' 32'' |
25 | CUMMINGS Stephen | DIMENSION DATA | s.t. |
26 | ROWE Luke | SKY | + 10' 01'' |
27 | SCHÄR Michael | BMC | + 10' 19'' |
28 | BOUDAT Thomas | DIRECT ENERGIE | + 12' 44'' |
29 | NIELSEN Magnus Cort | ORICA-GreenEDGE | s.t. |
30 | BOULO Matthieu | RALEIGH GAC | s.t. |
31 | DOMAGALSKI Karol | ONE PRO CYCLING | s.t. |
32 | ROWSELL Erick | MADISON GENESIS | s.t. |
33 | SLATER Alistair | JLT CONDOR | s.t. |
34 | VAN ZYL Johann | DIMENSION DATA | s.t. |
35 | HARDY Romain | COFIDIS | s.t. |
36 | ROOSEN Timo | LOTTO NL-JUMBO | + 13' 16'' |
37 | KENNAUGH Peter | SKY | + 16' 25'' |
38 | HANDLEY Richard | ONE PRO CYCLING | + 18' 32'' |
39 | EDET Nicolas | COFIDIS | s.t. |
40 | GERTS Floris | BMC | + 18' 33'' |
41 | DOWNING Russell | JLT CONDOR | s.t. |
42 | DUIJN Huub | ROOMPOT ORANJE PELOTON | s.t. |
43 | VAN HOECKE Gijs | TOPSPORT VLAANDEREN | s.t. |
44 | ROGLIC Primoz | LOTTO NL-JUMBO | s.t. |
45 | BAGOT Yoann | COFIDIS | s.t. |
46 | PICHOT Alexandre | DIRECT ENERGIE | s.t. |
47 | ROSSETTO Stéphane | COFIDIS | s.t. |
48 | DE KORT Koen | GIANT-ALPECIN | s.t. |
49 | HALLER Marco | KATUSHA | + 18' 59'' |
50 | HAYMAN Mathew | ORICA-GreenEDGE | + 19' 09'' |
51 | MORKOV Michael | KATUSHA | + 19' 19'' |
52 | QUEMENEUR Perrig | DIRECT ENERGIE | + 19' 45'' |
53 | DEBESAY Mekseb | DIMENSION DATA | + 19' 53'' |
54 | WYNANTS Maarten | LOTTO NL-JUMBO | + 19' 56'' |
55 | GROENEWEGEN Dylan | LOTTO NL-JUMBO | + 20' 53'' |
56 | VAN POPPEL Danny | SKY | + 20' 59'' |
57 | HAAS Nathan | DIMENSION DATA | + 21' 06'' |
58 | VAN LERBERGHE Bert | TOPSPORT VLAANDEREN | + 21' 09'' |
59 | LAWLESS Christopher | JLT CONDOR | s.t. |
60 | ZABEL Rick | BMC | s.t. |
61 | FARAZIJN Maxime | TOPSPORT VLAANDEREN | s.t. |
62 | KREDER Wesley | ROOMPOT ORANJE PELOTON | s.t. |
63 | BLAIN Alexandre | MADISON GENESIS | s.t. |
64 | APPLEBY Dale | NFTO | s.t. |
65 | CULLAIGH Gabriel | GREAT BRITAIN | s.t. |
66 | MOSES Thomas | JLT CONDOR | s.t. |
67 | WAGNER Robert | LOTTO NL-JUMBO | s.t. |
68 | VAN DER LIJKE Nicky | ROOMPOT ORANJE PELOTON | s.t. |
69 | SENNI Manuel | BMC | s.t. |
70 | ORAM James | ONE PRO CYCLING | s.t. |
71 | HOLOHAN Liam | TEAM WIGGINS | s.t. |
72 | MORTENSEN Martin | ONE PRO CYCLING | s.t. |
73 | POLITT Nils | KATUSHA | + 21' 27'' |
74 | EISEL Bernhard | DIMENSION DATA | + 21' 28'' |
75 | MORENO SALA Adria | RALEIGH GAC | + 22' 21'' |
76 | EDMONDSON Joshua | NFTO | + 22' 21'' |
77 | JONES Carter | GIANT-ALPECIN | + 24' 04'' |
78 | DE BACKER Bert | GIANT-ALPECIN | s.t. |
79 | MORA Sebastian | RALEIGH GAC | + 24' 18'' |
80 | SLIK Ivar | ROOMPOT ORANJE PELOTON | + 24' 21'' |
81 | WILLIAMS Peter | ONE PRO CYCLING | + 25' 33'' |
82 | BIALOBLOCKI Marcin | ONE PRO CYCLING | + 26' 21'' |
83 | EDMONDSON Alexander | ORICA-GreenEDGE | + 26' 52'' |
84 | WALLAYS Jens | TOPSPORT VLAANDEREN | s.t. |
85 | CHEUNG King Lok | ORICA-GreenEDGE | + 28' 51'' |
86 | FERGUSON Grant | GREAT BRITAIN | + 29' 35'' |
87 | LOOIJ André | ROOMPOT ORANJE PELOTON | + 31' 53'' |
88 | BRIGGS Graham | JLT CONDOR | + 40' 44'' |
89 | PATTEN Daniel | TEAM WIGGINS | + 42' 59'' |
Stage 3 map
Stage 3 profile
Saturday, April 30: Stage 2, Otley - Doncaster, 136.5 km
Danny van Poppel hammers out a narrow stage win at Doncaster
The Race: Here's the story from stage winner Danny van Poppel's Team Sky.
Danny van Poppel edged out a superb sprint victory after a photo finish to stage two at the Tour De Yorkshire.
The Dutchman timed his run to perfection in Doncaster, squeezing down the left-hand side of the road to narrowly fend off race leader Dylan Groenewegen by the slenderest of margins.
His first victory in Team Sky colours also saw Van Poppel elevate himself up to second overall, six seconds back on compatriot Groenewegen (LottoNL-Jumbo) after a pair of chaotic sprints in the race's opening two days.
Team Sky were content to sit back for much of the event's 135.5km middle stage, before finally hitting the front as a group with 3.5km to go.
"The team did a great job, that's the first thing to say," said Van Poppel after the race. "We were really motivated. The last two kilometres it was raining and really hectic. The team did the best they could to really take care of me and then in the last few hundred metres Dylan came really close, but I just knew that I'd won. It was a hectic few minutes.
"I've had a knee injury and this is maybe my ninth or 10th race (this year). I really needed this victory. There have been some hard times but now I think I'm back! It's my first victory for Team Sky and it's really cool to ride for this team."
Gianni Moscon and Andy Fenn both finished inside the top 20 after strong work in the sprint, while Lars Petter Nordhaug and Nicolas Roche both sit at 16 seconds back heading into Sunday's deciding stage.
Complete Results:
136.5 kilometers raced at an average speed of 44.430 km/hr
1 | VAN POPPEL Danny | SKY | 3hr 4min 20sec |
2 | GROENEWEGEN Dylan | LOTTO NL-JUMBO | s.t. |
3 | ARNDT Nikias | GIANT-ALPECIN | s.t. |
4 | OPIE Chris | ONE PRO CYCLING | s.t. |
5 | CHETOUT LOÏC | COFIDIS | s.t. |
6 | TORRES Albert | RALEIGH GAC | s.t. |
7 | ZABEL Rick | BMC | s.t. |
8 | LAWLESS Christopher | JLT CONDOR | s.t. |
9 | DOWNING Russell | JLT CONDOR | s.t. |
10 | NIELSEN Magnus Cort | ORICA-GreenEDGE | s.t. |
11 | WOOD Oliver | GREAT BRITAIN | s.t. |
12 | GERTS Floris | BMC | s.t. |
13 | TENNANT Andrew | TEAM WIGGINS | s.t. |
14 | VAN LERBERGHE Bert | TOPSPORT VLAANDEREN | s.t. |
15 | LOOIJ André | ROOMPOT ORANJE PELOTON | s.t. |
16 | BOUDAT Thomas | DIRECT ENERGIE | s.t. |
17 | HALLER Marco | KATUSHA | s.t. |
18 | MOSCON Gianni | SKY | s.t. |
19 | FENN Andrew | SKY | s.t. |
20 | DEBESAY Mekseb | DIMENSION DATA | s.t. |
21 | WILKINSON Ian | GREAT BRITAIN | s.t. |
22 | LOWSLEY WILLIAMS James | NFTO | s.t. |
23 | HERMANS Ben | BMC | s.t. |
24 | STEWART Tom | MADISON GENESIS | s.t. |
25 | SMITH Dion | ONE PRO CYCLING | s.t. |
26 | FARAZIJN Maxime | TOPSPORT VLAANDEREN | s.t. |
27 | EDMONDSON Alexander | ORICA-GreenEDGE | s.t. |
28 | WILLIAMS Peter | ONE PRO CYCLING | s.t. |
29 | BLAIN Alexandre | MADISON GENESIS | s.t. |
30 | EWAN Caleb | ORICA-GreenEDGE | s.t. |
31 | APPLEBY Dale | NFTO | s.t. |
32 | BOULO Matthieu | RALEIGH GAC | s.t. |
33 | TURGIS Anthony | COFIDIS | s.t. |
34 | WAGNER Robert | LOTTO NL-JUMBO | s.t. |
35 | LAMPIER Steven | JLT CONDOR | s.t. |
36 | HAAS Nathan | DIMENSION DATA | s.t. |
37 | WILLIAMS Stephen | JLT CONDOR | s.t. |
38 | YATES Adam | ORICA-GreenEDGE | s.t. |
39 | LOSADA Alberto | KATUSHA | s.t. |
40 | STEELS Stijn | TOPSPORT VLAANDEREN | s.t. |
41 | KRUIJSWIJK Steven | LOTTO NL-JUMBO | s.t. |
42 | NORDHAUG Lars Petter | SKY | s.t. |
43 | ROOSEN Timo | LOTTO NL-JUMBO | s.t. |
44 | DUIJN Huub | ROOMPOT ORANJE PELOTON | s.t. |
45 | HAYMAN Mathew | ORICA-GreenEDGE | s.t. |
46 | PAUWELS Serge | DIMENSION DATA | s.t. |
47 | MARKUS Barry | ROOMPOT ORANJE PELOTON | s.t. |
48 | SLATER Alistair | JLT CONDOR | s.t. |
49 | VAN HOECKE Gijs | TOPSPORT VLAANDEREN | s.t. |
50 | ROCHE Nicolas | SKY | s.t. |
51 | ROSSETTO Stéphane | COFIDIS | s.t. |
52 | VAN DEN BROECK Jurgen | KATUSHA | s.t. |
53 | ROSSKOPF Joseph | BMC | s.t. |
54 | ROWSELL Erick | MADISON GENESIS | s.t. |
55 | KREDER Wesley | ROOMPOT ORANJE PELOTON | s.t. |
56 | RENSHAW Mark | DIMENSION DATA | s.t. |
57 | BIBBY Ian | NFTO | s.t. |
58 | PYM George | RALEIGH GAC | s.t. |
59 | ROGLIC Primoz | LOTTO NL-JUMBO | s.t. |
60 | MOSES Thomas | JLT CONDOR | s.t. |
61 | ROWE Luke | SKY | s.t. |
62 | CHRISTIAN Mark | TEAM WIGGINS | s.t. |
63 | MORA Sebastian | RALEIGH GAC | s.t. |
64 | BAGOT Yoann | COFIDIS | s.t. |
65 | HEPWORTH Richard | RALEIGH GAC | s.t. |
66 | HOLMES Matthew | MADISON GENESIS | s.t. |
67 | OLIPHANT Evan | RALEIGH GAC | s.t. |
68 | VAN MEIRHAEGHE Jef | TOPSPORT VLAANDEREN | s.t. |
69 | CUMMINGS Stephen | DIMENSION DATA | s.t. |
70 | DUNNE Conor | JLT CONDOR | s.t. |
71 | KNEISKY Morgan | RALEIGH GAC | s.t. |
72 | SLIK Ivar | ROOMPOT ORANJE PELOTON | s.t. |
73 | GUNMAN Taylor Karl | MADISON GENESIS | s.t. |
74 | LEWIS Gruffudd | MADISON GENESIS | s.t. |
75 | MORENO SALA Adria | RALEIGH GAC | s.t. |
76 | DE KORT Koen | GIANT-ALPECIN | s.t. |
77 | DOMAGALSKI Karol | ONE PRO CYCLING | s.t. |
78 | WALLAYS Jens | TOPSPORT VLAANDEREN | s.t. |
79 | CULLAIGH Gabriel | GREAT BRITAIN | s.t. |
80 | ORAM James | ONE PRO CYCLING | s.t. |
81 | HANDLEY Richard | ONE PRO CYCLING | s.t. |
82 | FERGUSON Grant | GREAT BRITAIN | s.t. |
83 | LOWE Sam | TEAM WIGGINS | s.t. |
84 | MORKOV Michael | KATUSHA | s.t. |
85 | DENNIS Rohan | BMC | s.t. |
86 | SENNI Manuel | BMC | s.t. |
87 | VAN DER HAAR Lars | GIANT-ALPECIN | s.t. |
88 | VAN DER LIJKE Nicky | ROOMPOT ORANJE PELOTON | s.t. |
89 | PICHOT Alexandre | DIRECT ENERGIE | s.t. |
90 | SCHÄR Michael | BMC | s.t. |
91 | VICIOSO Angel | KATUSHA | s.t. |
92 | LLOYD Rhys | NFTO | s.t. |
93 | HOLOHAN Liam | TEAM WIGGINS | s.t. |
94 | HARDY Romain | COFIDIS | s.t. |
95 | FRY Joseph | GREAT BRITAIN | s.t. |
96 | BRADBURY Edmund | NFTO | s.t. |
97 | TANKINK Bram | LOTTO NL-JUMBO | s.t. |
98 | EDMONDSON Joshua | NFTO | s.t. |
99 | MC EVOY Jonathan | NFTO | s.t. |
100 | JONES Carter | GIANT-ALPECIN | s.t. |
101 | QUEMENEUR Perrig | DIRECT ENERGIE | s.t. |
102 | CALMEJANE Lilian | DIRECT ENERGIE | s.t. |
103 | VOECKLER Thomas | DIRECT ENERGIE | s.t. |
104 | EISEL Bernhard | DIMENSION DATA | s.t. |
105 | MEZGEC Luka | ORICA-GreenEDGE | s.t. |
106 | JUUL-JENSEN Christopher | ORICA-GreenEDGE | s.t. |
107 | VAN ZYL Johann | DIMENSION DATA | s.t. |
108 | MORTENSEN Martin | ONE PRO CYCLING | s.t. |
109 | EDET Nicolas | COFIDIS | s.t. |
110 | POLS Ruben | TOPSPORT VLAANDEREN | s.t. |
111 | ROBBINS Tristan | MADISON GENESIS | s.t. |
112 | DE MAAR Marc | ROOMPOT ORANJE PELOTON | s.t. |
113 | LUDVIGSSON Fredrik | GIANT-ALPECIN | s.t. |
114 | PARTRIDGE Robert | NFTO | s.t. |
115 | CRONSHAW Matt | MADISON GENESIS | s.t. |
116 | CORNU JÉRÉMY | DIRECT ENERGIE | s.t. |
117 | POLITT Nils | KATUSHA | s.t. |
118 | ZANDIO Xabier | SKY | s.t. |
119 | STEWART Mark | GREAT BRITAIN | s.t. |
120 | DEGENDT Aimé | TOPSPORT VLAANDEREN | s.t. |
121 | WYNANTS Maarten | LOTTO NL-JUMBO | s.t. |
122 | DE BACKER Bert | GIANT-ALPECIN | s.t. |
123 | KENNAUGH Peter | SKY | + 00' 46'' |
124 | CHEUNG King Lok | ORICA-GreenEDGE | + 01' 59'' |
125 | BRIGGS Graham | JLT CONDOR | s.t. |
126 | NAULEAU Bryan | DIRECT ENERGIE | + 05' 12'' |
127 | PATON Iain | GREAT BRITAIN | s.t. |
128 | CLACHERTY Frazer | GREAT BRITAIN | s.t. |
129 | BIALOBLOCKI Marcin | ONE PRO CYCLING | s.t. |
130 | PATTEN Daniel | TEAM WIGGINS | s.t. |
131 | O'LOUGHLIN Michael | TEAM WIGGINS | s.t. |
GC after Stage 2:
- GC leader: Dylan Groenewegen (LottoNL-Jumbo)
- Points classification leader: Dylan Groenewegen (Lotto-NL-Jumbo)
- Mountains classification leader: Richard Handley (One Pro Cylcling)
325.5 kilometers raced so far at an average speed of 39.595 km/hr
1 | GROENEWEGEN Dylan | LOTTO NL-JUMBO | 8hr 13min 15sec |
2 | VAN POPPEL Danny | SKY | @ 6sec |
3 | ARNDT Nikias | GIANT-ALPECIN | + 00' 08'' |
4 | EWAN Caleb | ORICA-GreenEDGE | + 00' 10'' |
5 | LEWIS Gruffudd | MADISON GENESIS | + 00' 12'' |
6 | TURGIS Anthony | COFIDIS | + 00' 13'' |
7 | STEELS Stijn | TOPSPORT VLAANDEREN | s.t. |
8 | VOECKLER Thomas | DIRECT ENERGIE | + 00' 14'' |
9 | PAUWELS Serge | DIMENSION DATA | + 00' 15'' |
10 | HANDLEY Richard | ONE PRO CYCLING | s.t. |
11 | EDET Nicolas | COFIDIS | s.t. |
12 | LAWLESS Christopher | JLT CONDOR | + 00' 16'' |
13 | GERTS Floris | BMC | s.t. |
14 | BOUDAT Thomas | DIRECT ENERGIE | s.t. |
15 | TORRES BARCELO Albert | RALEIGH GAC | s.t. |
16 | NIELSEN Magnus Cort | ORICA-GreenEDGE | s.t. |
17 | VAN LERBERGHE Bert | TOPSPORT VLAANDEREN | s.t. |
18 | CHETOUT LOÏC | COFIDIS | s.t. |
19 | DOWNING Russell | JLT CONDOR | s.t. |
20 | SMITH Dion | ONE PRO CYCLING | s.t. |
21 | STEWART Tom | MADISON GENESIS | s.t. |
22 | ZABEL Rick | BMC | s.t. |
23 | YATES Adam | ORICA-GreenEDGE | s.t. |
24 | HERMANS Ben | BMC | s.t. |
25 | VAN HOECKE Gijs | TOPSPORT VLAANDEREN | s.t. |
26 | DUIJN Huub | ROOMPOT ORANJE PELOTON | s.t. |
27 | LOWSLEY WILLIAMS James | NFTO | s.t. |
28 | KRUIJSWIJK Steven | LOTTO NL-JUMBO | s.t. |
29 | ROCHE Nicolas | SKY | s.t. |
30 | NORDHAUG Lars Petter | SKY | s.t. |
31 | HAAS Nathan | DIMENSION DATA | s.t. |
32 | LAMPIER Steven | JLT CONDOR | s.t. |
33 | ROSSKOPF Joseph | BMC | s.t. |
34 | LOSADA Alberto | KATUSHA | s.t. |
35 | BOULO Matthieu | RALEIGH GAC | s.t. |
36 | RENSHAW Mark | DIMENSION DATA | s.t. |
37 | DOMAGALSKI Karol | ONE PRO CYCLING | s.t. |
38 | KREDER Wesley | ROOMPOT ORANJE PELOTON | s.t. |
39 | MOSCON Gianni | SKY | s.t. |
40 | TENNANT Andrew | TEAM WIGGINS | s.t. |
41 | FARAZIJN Maxime | TOPSPORT VLAANDEREN | s.t. |
42 | BIBBY Ian | NFTO | s.t. |
43 | SLATER Alistair | JLT CONDOR | s.t. |
44 | ROGLIC Primoz | LOTTO NL-JUMBO | s.t. |
45 | CHRISTIAN Mark | TEAM WIGGINS | s.t. |
46 | BLAIN Alexandre | MADISON GENESIS | s.t. |
47 | APPLEBY Dale | NFTO | s.t. |
48 | ROWSELL Erick | MADISON GENESIS | s.t. |
49 | VAN DEN BROECK Jurgen | KATUSHA | s.t. |
50 | ROSSETTO Stéphane | COFIDIS | s.t. |
51 | PICHOT Alexandre | DIRECT ENERGIE | s.t. |
52 | BAGOT Yoann | COFIDIS | s.t. |
53 | DENNIS Rohan | BMC | s.t. |
54 | WAGNER Robert | LOTTO NL-JUMBO | s.t. |
55 | SCHÄR Michael | BMC | s.t. |
56 | MOSES Thomas | JLT CONDOR | s.t. |
57 | WILLIAMS Stephen | JLT CONDOR | s.t. |
58 | KNEISKY Morgan | RALEIGH GAC | s.t. |
59 | HOLMES Matthew | MADISON GENESIS | s.t. |
